| Bin# |
Grape/Appellation |
|
Glass |
Bottle |
| 46 | Pinot Grigio | Estancia -- California | $5.75 | $22.00 |
| 47 | Sauvignon Blanc | Santa Ema "D.O. Maipo Valley" -- Chile | $5.50 | $21.00 |
| 48 | Chardonnay | Ruffino "Libaio" - Italy | $5.00 | $19.00 |
| 51 | Chardonnay | Mont Pelliar -- California | $5.00 | $19.00 |
| 52 | Solay | Les Bourgeois - Missouri | $4.75 | $18.00 |
| 53 | Chardonnay | Simi “Sonoma County” - California | $8.00 | $32.00 |
| 54 | Chardonnay | Steele "Steele Cuvee" - California | $9.25 | $36.00 |
| 55 | Chardonnay | Castoro Cellars “Central Coast" - California | $5.25 | $20.00 |
| 56 | Chardonnay | Bonterra "Mendocino County" , "Organically Grown" - California | $7.00 | $27.00 |
| 57 | Pinot Gris | King Estates “Oregon” - Oregon | $6.75 | $26.00 |
| 58 | Pinot Grigio | Avanti -- Italy | $5.00 | $19.00 |
| 61 | Gewurztraminer | Pierre Sparr "Alsace" - France | $6.75 | $26.00 |
| 62 | Proprietary Blend | Conundrum - California | $10.50 | $41.00 |
| 63 | Moscato D’Asti | Saracco - Italy | $6.75 | $26.00 |
| 64 | Torrontes | Bodega Tamari "Reserva"- Argentina | $6.00 | $23.00 |
| 67 | Sauvignon Blanc | Kim Crawford "Marlborough" -- New Zealand | $8.00 | $31.00 |
| 68 | Sauvignon Blanc | Drylands "Marlborough" -- New Zealand | $7.50 | $29.00 |
| 71 | Riesling | Moselland-Classic "Spatlese," "Mosel Saar Ruwer" - Germany | $5.00 | $19.00 |
| 72 | Riesling | Kendall Jackson “Vintner’s Reserve” - California | $5.50 | $21.00 |
| 73 | Vignoles | St. James Winery "Vintner | $6.25 | $24.00 |
REDS
|
| Bin# |
Grape/Appellation |
|
Glass |
Bottle |
| 18 | Malbec | Pannotia "Mendoza" -- Argentina | $6.00 | $23.00 |
| 19 | Cabernet Sauvignon | Mont Pellier -- California | $5.00 | $19.00 |
| 22 | Norton | Augusta "Cynthiana" - Missouri | $7.00 | $27.00 |
| 24 | Syrah/Shiraz | Peter Lehmann "Barossa," Australia | $8.00 | $31.00 |
| 26 | Syrah | Cline Cellars "California" , California | $5.00 | $19.00 |
| 26 | Zinfandel | Ravenswood “Vintner’s Blend” - California | $5.00 | $19.00 |
| 27 | Zinfandel | Gnarly Head "Lodi" -- California | $6.00 | $23.00 |
| 28 | Cabernet Sauvignon | Liberty School - California | $6.50 | $25.00 |
| 29 | Cabernet Sauvignon | Castoro Cellars “Paso Robles” - California | $6.75 | $26.00 |
| 30 | Cabernet Sauvignon | Simi “Alexander Valley” - California | $9.50 | $37.00 |
| 31 | Claret | Murphy Goode "Wild Card," "Alexander Valley" - California | $10.50 | $41.00 |
| 32 | Merlot | Franciscan Oakville Estate "Napa Valley" - California | $9.50 | $37.00 |
| 33 | Merlot | Frei Brothers "Dry Creek Valley" - California | $7.25 | $28.00 |
| 34 | Merlot | Mont Pellier -- California | $5.00 | $19.00 |
| 35 | Merlot | Castoro Cellars “Paso Robles” - California | $6.25 | $24.00 |
| 37 | Bordeaux | Chateau Bonnet - France | $6.25 | $24.00 |
| 38 | Tempranillo | Red Guitar "Navarra," "Old Vine"- Spain | $5.00 | $19.00 |
| 40 | Tuscany | Banfi "Centine" - Italy | $5.00 | $19.00 |
| 41 | Valpolicella | Speri "Classico Superiore","Vigneto La Roverina" - Italy | $7.50 | $29.00 |
| 42 | Sangiovese | Monte Antico "Toscano" - Italy | $5.00 | $19.00 |
| 43 | Chianti Classico | Tiziano Gold -- Italy | $7.00 | $27.00 |
| 54 | Pinot Noir | La Crema "Sonoma Coast" - California | $9.00 | $35.00 |
| 102 | Pinot Noir | Castle Rock "Monterey County" -- California | $6.75 | $26.00 |
| 106 | Pinot Noir | Ramsay "North Coast" -- California | $8.00 | $31.00 |
| 108 | Cotes du Rhone | Delas "Saint-Esprit" - France | $6.50 | $25.00 |
| 112 | Pinot Noir | Mont Pellier -- California | $5.00 | $19.00 |
OTHER
|
| Bin# |
Grape/Appellation |
|
Glass |
Bottle |
RESERVE
|
| Bin# |
|
Bottle |
| 0 | AMON -- Ra "Barossa Valley" Shiraz, 2005 | | $165.00 |
| 0 | Cakebread Cellars "Napa Valley" Cabernet Sauvignon, 2005 | | $130.00 |
| 0 | David Bruce "Russian River Valley" Pinot Noir, 2005 | | $75.00 |
| 0 | David Bruce "Sonoma Coast" Pinot Noir, 2005 | | $65.00 |
| 0 | Domaine Drouhin "Laurene" Pinot Noir, 2004 | | $115.00 |
| 0 | Domaine Drouhin "Willamette Valley" Pinot Noir, 2005 | | $75.00 |
| 0 | Elk Cove "Willamette Valley" Pinot Noir, 2006 | | $55.00 |
| 0 | Joseph Phelps "Insignia" 2001 | | $450.00 |
| 0 | Joseph Phelps "Insignia" 2002 | | $375.00 |
| 0 | Lava Cap "Sierra Foothills Reserve" Zinfandel, 2004 | | $$45.00 |
| 0 | Penfolds "Lalimna", "Bin 28" Shiraz | | $45.00 |
| 0 | Peter Lehmann "Mentor" Cabernet Sauvignon, 1999 | | $125.00 |
| 0 | Silver Oak "Napa Valley" Cab. 2001, 02, 03 | | $200.00 |
| 0 | Simi Landslide "Alexander Valley" Cabernet Sauvignon, 2003 | | $70.00 |
| 0 | Trefethen "Double T" Napa "Bordeaux", 2005 | | $60.00 |
| 0 | Vandal Vineyard "Los Carneros -- Napa Valley" Pinot Noir, 2002 | | $120.00 |
| 75 | Opus One 99, 00 , 01, 02, 04, 05 | | $$280.00 |
| 76 | Chateau Margaux 1994 | | $350.00 |
| 76 | Dominus Estate "Napa Valley" 1998 | | $230.00 |
| 77 | Silver Oak “Alexander” Cab. 99, 00, 01, 03 | | $180.00 |
| 77 | Silver Oak “Napa” Cab. 98,99, & 00, | | $230.00 |
| 80 | Joseph Phelps "Insignia" 2002 | | $375.00 |
SPARKLING WINES
|
|
|
Glass |
Bottle |
| Bellavista N.V. Brut Franciacorta | $- | $60.00 |
| Korbel Methode Champenoise Brut | $5.50 | $20.00 |
| Martini & Rossi Asti Spumante | $7.25 | $26.00 |
| Moet & Chandon "Dom Perignon" | $- | $225.00 |
| Perrier Jouet “Grand Brut” | $- | $76.00 |
| Taittinger La Francaise Brut | $- | $100.00 |
| Veuve Clicquot Ponsardin "Veuve Pink" | $- | $100.00 |
PORTS
|
|
|
Glass |
Bottle |
| Fonseca Bin #27 Reserve | $5.50 | $ |
| Stone Hill Winery Port (500ml) | $6.00 | $ |