| Bin# |
Grape/Appellation |
|
Glass |
Bottle |
| 45 | Vouvray | Chateau Gaudrelle "Val de Loire" - France | $5.50 | $21.00 |
| 48 | Chardonnay | Ruffino "Libaio" - Italy | $4.75 | $17.00 |
| 50 | Verdicchio | Marchetti "Dei Castelli Di Jesi - Classico" - Italy | $5.50 | $21.00 |
| 51 | Pinot Grigio | Dorigo "Colli Orientali del Friuli" - Italy | $9.00 | $35.00 |
| 52 | Solay | Les Bourgeois - Missouri | $7.25 | $28.00 |
| 53 | Chardonnay | Simi “Sonoma County” - California | $7.75 | $30.00 |
| 54 | Chardonnay | Steele "Carneros - Sangiacomo Vineyard" - California | $10.50 | $41.00 |
| 55 | Chardonnay | Castoro Cellars “Central Coast" - California | $5.25 | $20.00 |
| 56 | Chardonnay | Bonterra "Mendocino County" , "Organically Grown" - California | $7.00 | $27.00 |
| 57 | Pinot Gris | King Estates “Oregon” - Oregon | $6.75 | $26.00 |
| 58 | Pinot Grigio | Santi Apostoli "Veneto" - Italy | $4.50 | $17.00 |
| 61 | Gewurztraminer | Pierre Sparr "Alsace" - France | $6.75 | $26.00 |
| 62 | Proprietary Blend | Conundrum - California | $9.25 | $36.00 |
| 63 | Moscato D’Asti | Saracco - Italy | $6.75 | $26.00 |
| 64 | Moscato D’Asti | Marco Negri "Marsilio" - Italy | $6.25 | $23.00 |
| 66 | Sauvignon Blanc | Veramonte "Casablanc Valley" - Chile | $5.25 | $19.00 |
| 70 | Riesling | Hoffman-Simon "Piesporter - Goldtr ö pfchen" - Germany | $8.00 | $29.00 |
| 71 | Riesling | Moselland-Classic "Spatlese," "Mosel Saar Ruwer" - Germany | $5.00 | $19.00 |
| 72 | Riesling | Kendall Jackson “Vintner’s Reserve” - California | $5.50 | $21.00 |
| 73 | Vignoles | St. James Winery "Vintner | $5.75 | $22.00 |
| Bin# |
Grape/Appellation |
|
Glass |
Bottle |
| 23 | Syrah/Shiraz | Cline Cellars "California" , California | $5.50 | $21. |
| 24 | Syrah/Shiraz | Peter Lehmann "Barossa," Australia | $8.00 | $31.00 |
| 25 | Syrah/Shiraz | Penfold's "Kalimna, Bin 28" - Australia | $11.00 | $43.00 |
| 26 | Zinfandel | Ravenswood “Vintner’s Blend” - California | $5.00 | $19.00 |
| 27 | Zinfandel | Rockledge Vineyards "Napa Valley" - California | $8.00 | $31.00 |
| 28 | Cabernet Sauvignon | Liberty School - California | $6.00 | $23.00 |
| 29 | Cabernet Sauvignon | Castoro Cellars “Paso Robles” - California | $5.25 | $20.00 |
| 30 | Norton | Augusta "Cynthiana" - Missouri | $7.00 | $27.00 |
| 30 | Cabernet Sauvignon | Simi “Alexander Valley” - California | $9.25 | $36.00 |
| 31 | Claret | Murphy Goode "Wild Card," "Alexander Valley" - California | $7.50 | $29.00 |
| 32 | Merlot | Franciscan Oakville Estate "Napa Valley" - California | $9.75 | $37.00 |
| 33 | Merlot | Frei Brothers "Dry Creek Valley" - California | $7.25 | $28.00 |
| 34 | Petit Sirah | Castle Rock "Monterey County" - California | $5.00 | $19.00 |
| 35 | Merlot | Castoro Cellars “Paso Robles” - California | $5.25 | $20.00 |
| 36 | Cabernet Franc | Steele "Clear Lake - Lake County" - California | $8.00 | $31.00 |
| 37 | Bordeaux | Chateau Bonnet - France | $6.25 | $24.00 |
| 38 | Tempranillo | Vina Mayor "Ribera del Duero" - Spain | $4.75 | $17.00 |
| 39 | Tempranillo | Ramon Bilbao "Rioja," "Limited Edition" - Spain | $6.50 | $25.00 |
| 40 | Tuscany | Banfi "Centine" - Italy | $5.00 | $19.00 |
| 41 | Valpolicella | Speri "Classico Superiore," "Vigneto La Roverina" - Italy | $7.50 | $29.00 |
| 42 | Sangiovese | Monte Antico "Toscano" - Italy | $5.00 | $19.00 |
| 43 | Chianti Classico | Volpaia - Italy | $7.75 | $30.00 |
| 100 | Bordeaux | George Duboeuf "Moulin a Vent" - France | $8.75 | $34.00 |
| 102 | Pinot Noir | Foris "Rogue Valley" - Oregon | $6.25 | $24.00 |
| 103 | Pinot Noir | La Crema "Sonoma Coast" - California | $6.75 | $26 |
| 104 | Pinot Noir | Kenwood "Russian River Valley" - California | $7.00 | $27.00 |
| 108 | Cotes du Rhone | Delas "Saint-Esprit" - France | $6.00 | $23.00 |
| Bin# |
|
Bottle |
| 55 | Banfi "Centine" 2000 or 02 (IMPERIAL/5L) | $120.00 |
| 55 | Joseph Phelps "Insignia" (MAGNUM) 1999 | $250.00 |
| 75 | Opus One 99,00,01 or 02 | $200.00 |
| 76 | Chateau Margaux 1994 | $300.00 |
| 76 | Dominus Estate "Napa Valley" 1998 | $130.00 |
| 77 | Silver Oak “Alexander” Cab. 98,99, or 00 | $150.00 |
| 77 | Silver Oak “Napa” Cab. 1998,99 or 2000 or 01 | $180.00 |
| 78 | Bryant Family “Napa” Cab. 2000 | $400.00 |
| 80 | Beringer "Private Reserve" Cab. Sauv. 2001 | $140.00 |
| 80 | Joseph Phelps "Insignia" 2002 | $375.00 |
| 81 | Col Solare "Columbia Valley" 1999 | $125.00 |
| 81 | Pine Ridge "Andrus Reserve" 1998 | $170.00 |
| 81 | Vaider "Napa Valley" 2000 or 2001 | $120.00 |
| 82 | Speri "Amarone" Della Valpolicella 1996 or 1998 | $65.00 |
| 83 | Ridge "Monte Bello" 1998 | $150.00 |
| 83 | Shiraz by Farr "Geelong" 2002 | $90.00 |
| 110 | Black Jack "Harmonie" 2001 | $69.00 |
| 110 | Gargiulo "Aprile" 2002 | $45.00 |
| 112 | D. Charles Audoin "Marsannay" Rouge 2000 | $43.00 |
| 114 | Antinori "Chianti Classico Riserva" 1999 | $62.00 |
| 131 | Freemark Abbey "Sycamore" Cab. Sauv . 1996 | $115.00 |
| 131 | Rockledge " St. Helena " Cabernet Sauvignon 2001 | $90.00 |
| 131 | Steele "Stymie" Merlot 2001 | $75.00 |
| 133 | D. Larochette-Manciat "Pouilly-Fuisse" 2001 | $50.00 |
| 152 | Pitticum "Crianza" Mencia 1999 | $40.00 |
| 174 | Chateau Simard "St. Emilion" 1990 | $51.00 |
| 177 | Castello di Volpaia " Chianti Classico Riserva " 2000 | $47.00 |